Wakefield Trinity Wildcats
Yearly Statistics
| Year | Pos | Pld | W | L | D | F | A | Avg. Att. | Pts |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 8 | 27 | 11 | 16 | 0 | 574 | 760 | 6,962 | 22 |
| 2007 | 8 | 27 | 11 | 15 | 1 | 596 | 714 | 6,782 | 23 |
| 2006 | 10 | 28 | 10 | 18 | 0 | 591 | 717 | 5,447 | 20 |
| 2005 | 10 | 28 | 10 | 18 | 0 | 716 | 999 | 5,100 | 20 |
| 2004 | 6 | 28 | 15 | 13 | 0 | 788 | 662 | 4,806 | 30 |
| 2003 | 11 | 28 | 7 | 20 | 1 | 505 | 774 | 4,017 | 15 |
| 2002 | 11 | 28 | 5 | 21 | 2 | 566 | 899 | 3,889 | 12 |
| 2001 | 11 | 28 | 8 | 20 | 0 | 529 | 817 | 3,669 | 14 |
| 2000 | 10 | 28 | 8 | 20 | 0 | 557 | 771 | 4,621 | 16 |
2009 Squad
| No. | Name | Position |
| 1 | Matt Blaymire | Full Back |
| 2 | Damien Blanch | Wing |
| 3 | Tony Martin | Centre |
| 4 | Ryan Atkins | Centre |
| 5 | Matt Petersen | Wing |
| 6 | Jamie Rooney | Stand Off |
| 7 | Danny Brough | Scrum Half |
| 8 | Jason Demetriou | Centre |
| 9 | Brad Drew | Hooker |
| 10 | Danny Sculthorpe | Prop |
| 11 | Steve Snitch | Prop |
| 12 | Oliver Wilkes | Second Row |
| 13 | Scott Grix | Full Back |
| 14 | Sam Obst | Hooker |
| 16 | Ricky Bibey | Prop |
| 17 | Kevin Henderson | Centre |
| 19 | Sean Gleeson | Centre |
| 20 | Tevita Leo-Latu | Hooker |
| 24 | Dale Ferguson | Second Row |
| 25 | Richard Moore | Prop |
| 26 | Luke George | Wing |
| 27 | Aaron Murphy | Centre |
| 28 | Kyle Bibb | Prop |
| 29 | Jay Pitts | Second Row |