2008 Top Points Scorers
Click on column headers to view top scorers
| Player | P | T | T/P | G | G/P | DG | DG/P | Pts |
| Pat Richards | 25 | 17 | 0.68 | 100 | 4.00 | 1 | 0.04 | 269 |
| Thomas Bosc | 26 | 6 | 0.23 | 110 | 4.23 | 1 | 0.04 | 245 |
| Kevin Sinfield | 26 | 3 | 0.12 | 112 | 4.31 | 1 | 0.04 | 237 |
| Sean Long | 23 | 8 | 0.35 | 97 | 4.22 | 2 | 0.09 | 228 |
| Chris Hicks | 27 | 16 | 0.59 | 68 | 2.52 | 0 | 0.00 | 200 |
| Danny Brough | 25 | 4 | 0.16 | 86 | 3.44 | 0 | 0.00 | 188 |
| Chris Thorman | 21 | 5 | 0.24 | 82 | 3.90 | 1 | 0.05 | 185 |
| Danny Tickle | 25 | 5 | 0.20 | 81 | 3.24 | 0 | 0.00 | 182 |
| Paul Deacon | 18 | 3 | 0.17 | 80 | 4.44 | 1 | 0.06 | 173 |
| Robert Purdham | 22 | 5 | 0.23 | 46 | 2.09 | 0 | 0.00 | 112 |
| Ade Gardner | 26 | 26 | 1.00 | 0 | 0.00 | 0 | 0.00 | 104 |
| Joe Westerman | 25 | 12 | 0.48 | 28 | 1.12 | 0 | 0.00 | 104 |
| Kirk Dixon | 21 | 6 | 0.29 | 37 | 1.76 | 0 | 0.00 | 98 |
| Lee Briers | 23 | 9 | 0.39 | 26 | 1.13 | 1 | 0.04 | 89 |
| Henry Paul | 25 | 5 | 0.20 | 34 | 1.36 | 1 | 0.04 | 89 |
| Scott Donald | 24 | 21 | 0.88 | 0 | 0.00 | 0 | 0.00 | 84 |
| Paul Cooke | 19 | 1 | 0.05 | 40 | 2.11 | 0 | 0.00 | 84 |
| Mick Dobson | 13 | 8 | 0.62 | 24 | 1.85 | 1 | 0.08 | 81 |
| Luke Dorn | 26 | 19 | 0.73 | 1 | 0.04 | 0 | 0.00 | 78 |
| Robert Burrow | 26 | 13 | 0.50 | 9 | 0.35 | 0 | 0.00 | 70 |
| Iestyn Harris | 22 | 3 | 0.14 | 29 | 1.32 | 0 | 0.00 | 70 |
| Semi Tadulala | 23 | 17 | 0.74 | 0 | 0.00 | 0 | 0.00 | 68 |
| Paul Sykes | 25 | 15 | 0.60 | 3 | 0.12 | 0 | 0.00 | 66 |
| Brent Webb | 25 | 16 | 0.64 | 0 | 0.00 | 0 | 0.00 | 64 |
| Kirk Yeaman | 23 | 16 | 0.70 | 0 | 0.00 | 0 | 0.00 | 64 |
P - Games Played
T - Tries, T/P Tries Per Game
G - Goals, G/P Goals Per Game
DG - Drop Goals, DG/P Drop Goals Per Game
Pts - Total Points Scored