Average Attendance by Round
| Round |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 1 | 8,517 | 8,020 (-498) | 9,087 (+1,068) | 7,744 (-1,344) | 11,583 (+3,839) | 11,246 (-338) | 10,937 (-308) | 11,540 (+602) | 10,053 (-1,486) |
| 2 | 8,085 | 7,431 (-654) | 8,120 (+689) | 10,330 (+2,211) | 8,611 (-1,719) | 9,329 (+718) | 11,088 (+1,759) | 9,401 (-1,687) | 11,952 (+2,551) |
| 3 | 6,743 | 6,425 (-319) | 6,765 (+340) | 8,758 (+1,994) | 9,580 (+822) | 9,531 (-49) | 8,981 (-551) | 9,025 (+44) | 9,522 (+497) |
| 4 | 8,659 | 7,480 (-1,179) | 8,982 (+1,502) | 6,395 (-2,587) | 6,475 (+80) | 8,476 (+2,001) | 9,486 (+1,010) | 10,643 (+1,157) | 11,338 (+695) |
| 5 | 6,720 | 8,089 (+1,370) | 8,660 (+571) | 8,623 (-37) | 11,020 (+2,398) | 8,182 (-2,838) | 8,121 (-61) | 9,874 (+1,752) | 8,713 (-1,161) |
| 6 | 9,187 | 9,023 (-165) | 5,988 (-3,035) | 9,682 (+3,694) | 8,396 (-1,286) | 9,221 (+825) | 9,339 (+118) | 8,503 (-836) | 10,475 (+1,972) |
| 7 | 7,724 | 6,240 (-1,484) | 8,809 (+2,569) | 6,892 (-1,918) | 7,809 (+917) | 11,638 (+3,830) | 7,713 (-3,925) | 10,182 (+2,469) | 11,424 (+1,241) |
| 8 | 7,310 | 5,812 (-1,498) | 6,515 (+703) | 7,236 (+721) | 6,986 (-250) | 10,469 (+3,483) | 7,727 (-2,742) | 10,652 (+2,925) | 10,249 (-403) |
| 9 | 6,696 | 8,183 (+1,487) | 6,251 (-1,932) | 7,800 (+1,550) | 7,349 (-452) | 8,863 (+1,514) | 10,592 (+1,730) | 12,778 (+2,185) | 9,539 (-3,238) |
| 10 | 7,494 | 7,002 (-492) | 8,477 (+1,474) | 7,953 (-524) | 9,133 (+1,180) | 8,200 (-934) | 9,124 (+924) | 7,123 (-2,001) | 8,997 (+1,874) |
| 11 | 7,715 | 8,510 (+796) | 6,778 (-1,733) | 9,335 (+2,557) | 8,196 (-1,139) | 7,686 (-510) | 7,958 (+273) | 11,516 (+3,557) | 10,018 (-1,497) |
| 12 | 6,927 | 6,362 (-565) | 7,674 (+1,312) | 7,469 (-205) | 8,694 (+1,224) | 9,265 (+572) | 10,576 (+1,311) | 8,581 (-1,996) | 10,082 (+1,501) |
| 13 | 7,367 | 7,614 (+247) | 6,973 (-641) | 9,597 (+2,624) | 10,557 (+960) | 6,699 (-3,858) | 8,736 (+2,037) | | |
| 14 | 8,516 | 8,113 (-403) | 7,503 (-610) | 7,399 (-104) | 8,839 (+1,440) | 9,057 (+218) | 8,215 (-843) | 10,271 (+2,057) | 10,105 (-166) |
| 15 | 6,212 | 6,114 (-98) | 5,657 (-458) | 8,702 (+3,046) | 7,636 (-1,066) | 8,318 (+682) | 10,876 (+2,559) | 8,811 (-2,065) | 9,782 (+971) |
| 16 | 7,162 | 7,966 (+804) | 6,348 (-1,618) | 7,482 (+1,134) | 8,445 (+963) | 9,636 (+1,191) | 7,331 (-2,305) | 9,181 (+1,850) | 9,618 (+437) |
| 17 | 8,966 | 7,243 (-1,724) | 6,861 (-382) | 7,097 (+236) | 6,513 (-584) | 7,592 (+1,079) | 8,857 (+1,265) | 9,307 (+450) | 8,325 (-982) |
| 18 | 7,083 | 7,045 (-38) | 7,901 (+856) | 6,260 (-1,642) | 8,532 (+2,272) | 10,139 (+1,607) | 10,703 (+565) | 10,561 (-143) | 9,418 (-1,143) |
| 19 | 6,137 | 6,357 (+221) | 5,737 (-620) | 8,223 (+2,486) | 8,052 (-171) | 8,381 (+329) | 5,092 (-3,290) | 7,959 (+2,868) | 10,813 (+2,854) |
| 20 | 6,381 | 7,419 (+1,038) | 6,282 (-1,136) | 6,706 (+423) | 8,268 (+1,562) | 7,369 (-899) | 9,160 (+1,792) | 10,124 (+964) | 9,961 (-163) |
| 21 | 8,151 | 5,017 (-3,133) | 6,708 (+1,691) | 7,557 (+848) | 9,248 (+1,692) | 10,284 (+1,036) | 9,513 (-771) | 8,511 (-1,003) | 8,569 (+58) |
| 22 | 6,310 | 6,464 (+154) | 5,849 (-615) | 8,493 (+2,644) | 7,911 (-582) | 6,244 (-1,667) | 8,232 (+1,989) | 8,072 (-160) | 11,283 (+3,210) |
| 23 | 5,886 | 7,198 (+1,313) | 7,477 (+278) | 7,271 (-206) | 7,659 (+388) | 8,426 (+767) | 9,411 (+986) | 10,377 (+966) | 7,553 (-2,825) |
| 24 | 6,491 | 7,266 (+774) | 5,932 (-1,334) | 7,668 (+1,736) | 9,625 (+1,958) | 8,102 (-1,524) | 6,676 (-1,426) | 8,114 (+1,438) | 10,667 (+2,553) |
| 25 | 8,330 | 6,489 (-1,841) | 7,265 (+777) | 5,940 (-1,326) | 7,934 (+1,994) | 8,691 (+757) | 8,711 (+20) | 13,153 (+4,442) | 10,523 (-2,630) |
| 26 | 7,276 | 7,244 (-32) | 8,541 (+1,297) | 9,746 (+1,205) | 8,681 (-1,065) | 8,125 (-556) | 10,505 (+2,380) | 9,217 (-1,288) | 9,629 (+412) |
| 27 | 7,182 | 6,133 (-1,049) | 8,391 (+2,258) | 8,763 (+373) | 6,675 (-2,089) | 10,033 (+3,359) | 7,949 (-2,084) | 12,747 (+4,798) | 8,207 (-4,540) |
| 28 | 8,308 | 7,671 (-638) | 6,263 (-1,407) | 7,610 (+1,347) | 11,545 (+3,935) | 9,545 (-2,001) | 10,671 (+1,126) |
| Total |
207,531 | 199,925 (-7,605) | 201,791 (+1,865) | 222,729 (+20,938) | 239,951 (+17,223) | 248,744 (+8,793) | 252,281 (+3,536) | 256,221 (+3,940) | 256,813 (+592) |
| Average |
7,412 | 7,140 (-272) | 7,207 (+67) | 7,955 (+748) | 8,570 (+615) | 8,884 (+314) | 9,010 (+126) | 9,855 (+845) | 9,877 (+23) |